Thought I'd give you some tidbits..
I have the highest total of combined weeks with like 145, Rudi had 142. Gators is the low man with like 120 something. Last week was his first score over 20.
Well the highest score wins this week. Good luck.
QBs:
2 points per touchdown
1 point for every 50 yards
-1 for each turnover
*Points also awarded for rushing/receiving, scored by 20
RB:
2 points per touchdown
1 point for every 20 yards
-1 point for every turnover
*Punt/Kick returns of any kind do not count
WR/TE:
2 points per touchdown
1 point for every 20 yards
-1 point for every turnover
*Punt/Kick returns of any kind do not count
The Players
Wolverine - WINNAR
Week 9: Phillip Rivers | Marshawn Lynch | Roddy White = 15
Week 10: JP Losman | Justin Fargas | Santonio Holmes = 8
Week 11: Tom Brady | Edgerrin James | Braylon Edwards = 24
Week 12: Brett Favre | LenDale White | Terrell Owens = 20
Week 13: Derek Anderson | Earnest Graham | Anquan Boldin = 17
Week 14: Tony Romo | LaDainian Tomlinson | Chad Johnson = 23
Week 15: Peyton Manning | Adrian Peterson(Vikings) | Greg Jennings = 18
Week 16: Donovan McNabb | Jamal Lewis | TJ Houshaminlli = 20
Week 17: Carson Palmer | Frank Gore | Larry Fitzgerald = 29
rudi
Week 9: Ben Roethlisberger | Kevin Jones | Lee Evans = 27
Week 10: Jon Kitna | Joseph Addai | Marques Colston = 10
Week 11: Marc Bulger | Brian Westbrook | Roy Williams = 17
Week 12: Eli Manning | Willie Parker | Andre Johnson = 8
Week 13: Tom Brady | LaDanian Tomlinson | Larry Fitzgerald = 21
Week 14: Tony Romo | Thomas Jones | Torry Holt = 17
Week 15: Kurt Warner | Willis McGahee | Antonio Gates = 13
Week 16: Donovan McNabb | Fred Taylor | Chad Johnson = 21
Week 17: Drew Brees | Adrian Peterson (Vikings) | Braylon Edwards = 15
Gators
Week 9: Matt Hassellbeck | Maurice Jones-Drew | TJ Houshmanzadeh = 14
Week 10: Brett Favre | Reggie Bush | Lee Evans = 19
Week 11: Jeff Garcia | Brian Westbrook | Hines Ward = 16
Week 12: Tony Romo | Edgerrin James | Bobby Engram = 13
Week 13: Jason Campbell | Steven Jackson | Larry Fitzgerald = 12
Week 14: Ben Roethlisberger | Adrian Peterson(Bears) | Torry Holt = 11
Week 15: Philip Rivers | Adrian Peterson(Vikings) | Wes Welker = 12
Week 16: Peyton Manning | Fred Taylor | Braylon Edwards = 27
Week 17: Tom Brady | Jamal Lewis | Santana Moss = 24
Carson Palmer - 11
Drew Brees - 9
Tom Brady - 11
Frank Gore - 5
Adrian Peterson - 1
Jamal Lewis - 6
Larry Fitzgerald - 12
Braylon Edwards - 5
Santana Moss - 7
Yoho - OUT
Week 9: Jay Cutler | Maurice Jones-Drew | Antonio Gates = 2
Azazel - OUT
Week 9: Jeff Garcia | Marshawn Lynch | Chris Cooley = 19
Week 10: NO PICKS
The Squared Sevens - OUT
Week 9: Jason Campbell | Brian Westbrook | Brandon Marshall = 15
Week 10: Drew Brees | Najeh Davenport | Greg Olsen = 7
BBC - OUT
Week 9: Matt Hasselbeck | Marshawn Lynch | Randy Moss = 29
Week 10: Brett Favre | Willie Parker | Braylon Edwards = 20
Week 11: NO PICKS
Blackmallard - OUT
Week 9: Jay Cutler | Clinton Portis | Lee Evans = 21
Week 10: Drew Brees | Willis McGahee | Santonio Holmes = 13
Week 11: Donovan McNabb | Lendale White | Anquan Boldin = 9
Bleed - OUT
Week 9: Tom Brady | Marshawn Lynch | Reggie Wayne = 24
Week 10: Drew Brees | Priest Holmes | Lee Evans = 14
Week 11: Brett Favre | Willie Parker | Randy Moss = 26
Week 12: Vince Young | Joseph Addai | Andre Johnson = 7
Soelman - OUT
Week 9: Philip Rivers | Maurice Jones-Drew | Randy Moss = 12
Week 10: Brett Favre | Marshawn Lynch | Larry Fitzgerald = 26
Week 11: Tony Romo | Brian Westbrook | Chad Johnson = 25
Week 12: Eli Manning | Joseph Addai | Terrell Owens = 12
Week 13: Kurt Warner | Frank Gore | Antonio Gates = 11
jjflr - OUT
Week 9: Derek Anderson | Marshawn Lynch | Joey Galloway = 24
Week 10: Drew Brees | Willis McGahee | Derrick Mason = 12
Week 11: Tony Romo | Joseph Addai | TJ Houshmanzadeh = 23
Week 12: Eli Manning | LaDainian Tomlinson | Wes Welker = 15
Week 13: Ben Roethlisberger | Clinton Portis | Antonio Gates = 12
Week 14: Carson Palmer | Earnest Graham | Randy Moss = 18
Week 15: Tom Brady | Marion Barber | Terrell Owens = 3
Shoey - OUT
Week 9: Kurt Warner | Clinton Portis | Braylon Edwards = 15
Week 10: Peyton Manning | Marshawn Lynch | Lee Evans = 13
Week 11: Derek Anderson | Brian Westbrook | Reggie Wayne = 16
Week 12: Drew Brees | Joseph Addai | Roy Williams = 15
Week 13: Tony Romo | Justin Fargas | Steve Smith = 27
Week 14: Carson Palmer | Adrian Peterson (Vikings) | Brandon Marshall = 11
Week 15: Brett Favre | Ryan Grant | Jason Witten = 19
Week 16: Matt Hasselbeck | Fred Taylor | Randy Moss = 17





Reply With Quote






Bookmarks