PSH College Poll: Week 8
By: PSH Staff
Published: October 27, 2007
Print
Can Sloopy's favorite team hang on to the number one spot in our poll, or will Boston's other contender sneak up on the Buckeyes?
| | Team | LW | Points |
| 1. | Ohio State (9) | 1 | 249 |
| 2. | Boston College (1) | 2 | 231 |
| 3. | Oregon | 5 | 217 |
| 4. | Oklahoma | 4 | 211 |
| 5. | LSU | 3 | 202 |
| 6. | Arizona State | 9 | 186 |
| 7. | Florida | 11 | 171 |
| 7. | South Florida | 2 | 171 |
| 9. | Virginia Tech | 10 | 167 |
| 10. | Kansas | 14 | 155 |
| 11. | Southern California | 12 | 153 |
| 12. | West Virginia | 11 | 152 |
| 13. | Kentucky | 7 | 126 |
| 14. | Hawaii | 13 | 124 |
| 15. | Missouri | 15 | 119 |
| 16. | South Carolina | 6 | 100 |
| 17. | Virginia | 21 | 83 |
| 18. | California | 8 | 67 |
| 19. | Michigan | 22 | 58 |
| 20. | Texas | 19 | 55 |
| 21. | Georgia | 20 | 42 |
| 22. | Rutgers | 24 | 41 |
| 23. | Alabama | 25 | 36 |
| 24. | Auburn | 16 | 35 |
| 25. | Penn State | UN | 28 |
| Others Receiving Votes: Connecticut(18), Tennessee(13), Wisconsin(10), Texas Tech(9), UCLA(7), Boise State(5), Wake Forest(3), Illinois(3), Cincinnati(2), Texas A&M(1) |
Discuss this article in the Forum!
Read More